Dev wallets & launch policy
Policies
Operator policy: the wallets that fund our dev wallets (operator wallets, currently 6Nve5t…) do not buy or sell coins BitClaw launched. Engine wallets are blocked in code from buying our own launches and from selling them while the dev-sell lock is on. Operator wallets are personal wallets the engine cannot control, so they are watched instead: any change in an operator or dev wallet's balance of one of our coins is published on this page within about 5 minutes. One past exception is disclosed below.
Launch rules (enforced in code): dev buy 0.005–0.1 SOL (≈0.02–0.36% of supply) or ≤ 0.01 ETH on Robinhood Chain; ≤ 4 launches per Solana launch-only dev wallet per 24 h (≤ 2 per Robinhood Chain dev wallet, ≤ 2 for a wallet that also trades); ≤ 6 launches per 24 h on Solana and ≤ 4 on Robinhood Chain (each chain its own quota); ≥ 60 min between launches on the same chain; a new dev wallet is published here ≥ 24 h before its first launch; one atomic dev buy in the create transaction, no other wallet of ours buys; no sensitive or copycat names; images pinned to IPFS; mint / freeze authority off and metadata immutable (pump.fun); every launch gets a RugCheck report on its page.
Dev-sell policy: the dev-sell lock is ON on Solana and ON on Robinhood Chain (no dev wallet may sell a coin we launched while it is on). If it is ever lifted, the only possible dev sell is this schedule: announced here ≥ 24 h in advance, nothing in the first 7 days, then at most 10% of the original dev bag per 24 h. No stop-loss, no trailing stop, no "sell all". Schedule not announced; sells disabled.
History: between 2026-03-10 and 2026-04-10 an earlier experimental version of this bot launched 162 pump.fun coins from J3nu…, 5s2G… and F9KP… (up to 31 in one day). None graduated and those wallets hold none of them today. They are listed here because they are ours, and they are retired.
Dev-sell lock: Solana ON · Robinhood Chain ON
All dev wallets (past and present)
| Wallet | Role / status | Funded by | Launches |
| 6Nve5tXXaNAEH9Rvyg5pkZpyKmGgmdJGK7eQJ37wHv9P | operator / funder operator · 2024-11-17 to 2025-09-13 Vince's own wallet. It funds our dev wallets (e.g. 0.1 SOL to 6NuAxR… on 2026-10-01 17:43 CEST). Listed so the funding link is public. | — | 3 coins (history) 0 by this engine (0 in 24 h) listed since 1 Oct 2026, 18:42 CET/CEST |
| J3nuZco3SXGAjJ8GhJCQjFTsNgzWbrTvZf1gR1a8AeW4 | retired dev (experimental bot) retired · 2026-03-10 to 2026-04-10 Earlier experimental launcher. 135 coins, up to 31 in one day, none graduated; the wallet holds none of them today. Retired; never used again. | linked to 6Nve5t… | 135 coins (history), max 31/day, 0 graduated 0 by this engine (0 in 24 h) listed since 1 Oct 2026, 18:42 CET/CEST |
| 5s2GHadBpWy3GhhrLLzYZu65CJY9SsUchpPWS5ZyLtP6 | retired dev (experimental bot) retired · 2026-03-19 to 2026-03-26 Same experiment. Retired. | ours (no shared tx with 6Nve5t found; listed because it is ours) | 15 coins (history), max 7/day, 0 graduated 0 by this engine (0 in 24 h) listed since 1 Oct 2026, 18:42 CET/CEST |
| F9KP4fMZUDNBVu3rb71dRHCvyDuqF2f4DawAdbihPafW | retired dev (experimental bot) retired · 2026-03-19 to 2026-03-25 Same experiment. Retired. | linked to 6Nve5t… | 12 coins (history), max 5/day, 0 graduated 0 by this engine (0 in 24 h) listed since 1 Oct 2026, 18:42 CET/CEST |
| CRkJ97bJ1eeFEE9aM5abZTB6Yjq9xHCe9fC2xKvCF7Rc | main-lane dev (legacy) + engine trading wallet legacy Created MEME (2026-09-22) and SOLD (2026-10-01). Also the engine's trading wallet; the main lane moves to the launch-only wallet launch-dev-main as soon as that is funded, after which CRkJ97 never launches again. | linked to 6Nve5t… | 2 by this engine (0 in 24 h) MEME 22 Sept 2026, 12:12 CET/CEST SOLD 1 Oct 2026, 15:24 CET/CEST listed since 1 Oct 2026, 18:42 CET/CEST |
| 6NuAxR9mAbqnMvLpZUiG3SxAHchvqbQkLvywAvzXooTT Solana · m/44'/501'/1'/0' | Kimi-lane dev (launch-only) active Never trades (code-level: launch-only role). Reused for every Kimi-lane launch. | 6Nve5t… (0.1 SOL, 2026-10-01 17:43 CEST) | 6 by this engine (2 in 24 h) NUMUP 1 Oct 2026, 17:45 CET/CEST PICN 1 Oct 2026, 18:16 CET/CEST HOODIE 2 Oct 2026, 17:49 CET/CEST DOUGH 4 Oct 2026, 17:30 CET/CEST SPBN 6 Oct 2026, 16:58 CET/CEST FBOMB 6 Oct 2026, 23:13 CET/CEST listed since 1 Oct 2026, 18:42 CET/CEST |
| 0x33d8285c978384a08c1C0b949f98Fa7E1BC804c7 EVM · m/44'/60'/0'/0/0 | Robinhood Chain Pons V2 dev active One of the two Robinhood Chain dev wallets (each <= 2 launches / 24 h). The owner's own wallet: it may also trade other EVM coins when he picks it; it never buys or sells a coin we launched, whether the dev-sell lock is on or off (refused in code). | funded on Robinhood Chain (0.008 ETH read on 2026-10-02); funding tx not yet recorded here | 2 by this engine (0 in 24 h) SOLD 2 Oct 2026, 16:17 CET/CEST INSERT 2 Oct 2026, 17:17 CET/CEST listed since 1 Oct 2026, 18:42 CET/CEST |
| 0x27d6f36fe1464635C6db095C47177B2B83802259 | Robinhood Chain Pons V2 dev (second) active Second Robinhood Chain dev wallet (each <= 2 launches / 24 h); launches only, never trades (refused in code). | the owner's own existing wallet (0.00198 ETH on Robinhood Chain read on 2026-10-02) | 0 by this engine (0 in 24 h) listed since 2 Oct 2026, 08:27 CET/CEST |
| AQ2uqBjRnM14Fc8y96W2eVpobicf7eF6Fnyxhfjevy27 Solana · m/44'/501'/2'/0' | main-lane dev (launch-only) active Never trades (launch-only role). Reused for every launch of its lane, never rotated. | to be funded openly from 6Nve5t… | 1 by this engine (1 in 24 h) HERAD 7 Oct 2026, 02:31 CET/CEST listed since 1 Oct 2026, 18:46 CET/CEST |
Disclosed past exception
SOLD · operator wallet 6Nve5t…Hv9P: Operator wallet bought SOLD 4 times (0.2806 SOL total, peak 9,752,810 tokens ≈ 0.98% of supply) and sold all of it 8 minutes later for 0.2721 SOL (net ≈ −0.0085 SOL). Before the operator policy existed; disclosed here.
| 1 Oct 2026, 15:56 CET/CEST | buy | 0.01153284 SOL |
| 1 Oct 2026, 15:56 CET/CEST | buy | 0.020019 SOL |
| 1 Oct 2026, 16:03 CET/CEST | buy | 0.076636628 SOL |
| 1 Oct 2026, 16:03 CET/CEST | buy | 0.172394413 SOL |
| 1 Oct 2026, 16:04 CET/CEST | sell (all) | 0.272085314 SOL |
Operator & dev wallet watcher
Checks every operator and dev wallet's balance of our coins about every 5 minutes. Last run: 7 Oct 2026, 02:30 CET/CEST.
| 6 Oct 2026, 03:20 CET/CEST | dev CRkJ97…F7Rc | SOLD | balance-down: 714856762158 → 0 (raw) |
| 6 Oct 2026, 03:15 CET/CEST | dev CRkJ97…F7Rc | MEME | balance-down: 714856762158 → 0 (raw) |
Launches
| HERAD Radar Hero | Solana | 7 Oct 2026, 02:31 CET/CEST | |
| FBOMB F-Bomb Ice Cream | Solana | 6 Oct 2026, 23:13 CET/CEST | · RugCheck 7201 |
| SPBN Spinny Bison | Solana | 6 Oct 2026, 16:58 CET/CEST | · RugCheck 1 |
| DOUGH Handmade Pizza Resistance | Solana | 4 Oct 2026, 17:30 CET/CEST | · RugCheck 1 |
| HOODIE Fake Stocks on Chain | Solana | 2 Oct 2026, 17:49 CET/CEST | · RugCheck 1 |
| INSERT Insert Coin Arcade | Robinhood Chain | 2 Oct 2026, 17:17 CET/CEST | |
| SOLD Sold Out | Robinhood Chain | 2 Oct 2026, 16:17 CET/CEST | |
| PICN Picanha Poll | Solana | 1 Oct 2026, 18:16 CET/CEST | · RugCheck 1 |
| NUMUP Bank Said Number Go Up | Solana | 1 Oct 2026, 17:45 CET/CEST | · RugCheck 1 |
| SOLD Sold Out | Solana | 1 Oct 2026, 15:24 CET/CEST | · RugCheck 1 |
| MEME Epstein Bitcoin | Solana | 22 Sept 2026, 12:12 CET/CEST | · RugCheck 1 |
Creator-fee claims
pump.fun creator fees (0.30% of other traders' volume on the bonding curve). Robinhood Chain creator tax: 0%. Total collected: 0.009673767999999998 SOL.
| 2 Oct 2026, 20:28 CET/CEST | 6NuAxR…ooTT | 0.0012531319999999988 SOL | tx |
| 1 Oct 2026, 14:19 CET/CEST | — | 0 SOL | tx |
| 1 Oct 2026, 08:16 CET/CEST | — | 0 SOL | tx |
| 1 Oct 2026, 02:15 CET/CEST | — | 0 SOL | tx |
| 30 Sept 2026, 20:12 CET/CEST | — | 0 SOL | tx |
| 30 Sept 2026, 14:09 CET/CEST | — | 0 SOL | tx |
| 30 Sept 2026, 08:06 CET/CEST | — | 0 SOL | tx |
| 30 Sept 2026, 02:03 CET/CEST | — | 0 SOL | tx |
| 29 Sept 2026, 20:00 CET/CEST | — | 0 SOL | tx |
| 29 Sept 2026, 13:57 CET/CEST | — | 0 SOL | tx |
| 29 Sept 2026, 07:54 CET/CEST | — | 0 SOL | tx |
| 29 Sept 2026, 01:51 CET/CEST | — | 0 SOL | tx |
| 28 Sept 2026, 19:48 CET/CEST | — | 0 SOL | tx |
| 28 Sept 2026, 13:45 CET/CEST | — | 0 SOL | tx |
| 28 Sept 2026, 07:42 CET/CEST | — | 0 SOL | tx |
| 28 Sept 2026, 01:42 CET/CEST | — | 0 SOL | tx |
| 27 Sept 2026, 19:39 CET/CEST | — | 0 SOL | tx |
| 27 Sept 2026, 13:36 CET/CEST | — | 0 SOL | tx |
| 27 Sept 2026, 07:34 CET/CEST | — | 0.008420635999999999 SOL | tx |
| 27 Sept 2026, 01:31 CET/CEST | — | 0 SOL | tx |
| 26 Sept 2026, 19:29 CET/CEST | — | 0 SOL | tx |
| 26 Sept 2026, 13:27 CET/CEST | — | 0 SOL | tx |
| 26 Sept 2026, 07:24 CET/CEST | — | 0 SOL | tx |
| 26 Sept 2026, 01:23 CET/CEST | — | 0 SOL | tx |
| 25 Sept 2026, 19:22 CET/CEST | — | 0 SOL | tx |
| 25 Sept 2026, 13:19 CET/CEST | — | 0 SOL | tx |
| 25 Sept 2026, 07:16 CET/CEST | — | 0 SOL | tx |
Data straight from the BitClaw engine (refreshed about every 30 s). Every address here can be checked on Solscan / Blockscout. Not financial advice; meme coins are mostly worthless.